Model is 5' 10'/ 178cm and weighs 136lbs/ 62kg. Wears a size W30.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 28.3' / 72cm | 39.8' / 101cm |
W30 | 29.9' / 76cm | 40.9' / 104cm |
W31 | 31.1' / 79cm | 41.3' / 105cm |
W32 | 32.3' / 82cm | 42.1' / 107cm |
W34 | 34.4' / 87.5cm | 43.3' / 110cm |
W36 | 36.2' / 92cm | 44.9' / 114cm |
W38 | 37.8' / 96cm | 46.5' / 118cm |
Size | Front Rise | Back Rise |
W29 | 12.6' / 32cm | 16.5' / 42cm |
W30 | 12.8' / 32.5cm | 16.9' / 43cm |
W31 | 13' / 33cm | 17.3' / 44cm |
W32 | 13.2' / 33.5cm | 17.5' / 44.5cm |
W34 | 13.4' / 34cm | 17.7' / 45cm |
W36 | 13.8' / 35cm | 18.1' / 46cm |
W38 | 14' / 35.5cm | 18.5' / 47cm |
Size | Thigh | Inseam |
W29 | 26' / 66cm | 29.1' / 74cm |
W30 | 26.8' / 68cm | 29.5' / 75cm |
W31 | 27.2' / 69cm | 29.9' / 76cm |
W32 | 27.6' / 70cm | 29.9' / 76cm |
W34 | 28.3' / 72cm | 30.5' / 77.5cm |
W36 | 29.1' / 74cm | 31.1' / 79cm |
W38 | 29.9' / 76cm | 31.5' / 80cm |
Size | Length | Leg Opening |
W29 | 41.3' / 105cm | 18.5' / 47cm |
W30 | 42.1' / 107cm | 18.9' / 48cm |
W31 | 42.5' / 108cm | 19.3' / 49cm |
W32 | 42.9' / 109cm | 19.7' / 50cm |
W34 | 43.3' / 110cm | 20.1' / 51cm |
W36 | 44.1' / 112cm | 20.5' / 52cm |
W38 | 44.9' / 114cm | 20.9' / 53cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
USMC P-44 Utility Pants (Modified) - Olive