Model is 5' 10'/ 178cm, and weighs 159lbs/ 72.5kg. He wears a size NO. 4, wearing effect is fit.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
NO. 2/W28-30 | 29.9' / 76 cm | 42.9' / 109 cm |
NO. 4/W30-32 | 31.5' / 80 cm | 44.5' / 113 cm |
NO. 6/W32-34 | 32.3' / 82 cm | 45.7' / 116 cm |
NO. 8/W34-36 | 33.5' / 85 cm | 47.2' / 120 cm |
N0. 10/W36-38 | 35.4' / 90 cm | 48.8' / 124 cm |
NO. 12/W38-40 | 37.0' / 94 cm | 50.4' / 128 cm |
Size | Front Rise | Back Rise |
NO. 2/W28-30 | 13.4' / 34 cm | 16.5' / 42 cm |
NO. 4/W30-32 | 13.6' / 34.5 cm | 16.9' / 43 cm |
NO. 6/W32-34 | 13.8' / 35 cm | 17.3' / 44 cm |
NO. 8/W34-36 | 13.9' / 35.5 cm | 17.3' / 44 cm |
N0. 10/W36-38 | 14.4' / 36.5 cm | 17.5' / 44.5 cm |
NO. 12/W38-40 | 17.8' / 37.5 cm | 17.9' / 45.5 cm |
Size | Thigh | Inseam |
NO. 2/W28-30 | 26.8' / 68 cm | 29.1' / 74 cm |
NO. 4/W30-32 | 26.8' / 68 cm | 29.1' / 74 cm |
NO. 6/W32-34 | 26.8' / 68 cm | 29.3' / 74.5 cm |
NO. 8/W34-36 | 28.0' / 71 cm | 29.5' / 75 cm |
N0. 10/W36-38 | 28.3' / 72 cm | 29.5' / 75 cm |
NO. 12/W38-40 | 29.5' / 75 cm | 29.7' / 75.5 cm |
Size | Length | Leg Opening |
NO. 2/W28-30 | 41.7' / 106 cm | 18.9' / 48 cm |
NO. 4/W30-32 | 42.3' / 107.5 cm | 18.9' / 48 cm |
NO. 6/W32-34 | 42.7' / 108.5 cm | 18.9' / 48 cm |
NO. 8/W34-36 | 42.9' / 109 cm | 19.3' / 49 cm |
N0. 10/W36-38 | 43.3' / 110 cm | 19.7' / 50 cm |
NO. 12/W38-40 | 43.7' / 111 cm | 20.1' / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
1943 British Army KD & JG Gurkha Bermuda Pants - Olive